top of page
2023-24 Wrestling Tournaments
CIF Masters/Section Championships/State Championship
CIF Individuals
All other tournaments
Tournament/Dual | Date | Host Site | Flyer/Contact | Results URL | Results + Brackets URL | Level | Entries |
---|---|---|---|---|---|---|---|
Cerritos College Women's Open | 2/10/2024 | Cerritos College | College | Women | |||
Golden West League Finals | 2/3/2024 | Segerstrom High School | HS | Boys, Girls | |||
Sunset Conference Finals - Varsity | 2/3/2024 | Edison High School | HS | Boys, Girls | |||
Suburban Valley Boys League Finals | 2/3/2024 | Warren High School | HS | Boys | |||
Raincross Conference | 2/3/2024 | Canyon Springs High School | HS | Boys, Girls | |||
Southwestern League Finals | 2/3/2024 | Vista Murrieta High School | Results (pdf) | Results + Brackets (pdf) | HS | Boys, Girls | |
Rio Hondo League Finals | 2/2/2024 | Monrovia High School | Results (pdf) | Results + Brackets (pdf) | HS | Boys, Girls | |
Suburban Valley Girls League Finals | 2/2/2024 | Warren High School | HS | Girls | |||
Pacific Coast League Finals | 2/2/2024 | Laguna Hills High School | HS | Boys, Girls | |||
Mountain Valley League Finals | 1/31/2024 | Jurupa Valley High School | HS | Boys, Girls | |||
Bonita JV Top Gun | 1/20/2024 | Bonita High School | Flyer | Results (pdf) | Results + Brackets (pdf) | HS | Boys |
Norwalk Lady Lancer Invitational | 1/20/2024 | La Mirada High School | Flyer | Results (pdf) | Results + Brackets (pdf) | HS | Girls |
Sunset Conference Finals - Lower Levels | 1/20/2024 | Edison High School | HS | Boys, Girls | |||
John Glenn Ladies Eagle Invitational | 1/20/2024 | John Glenn High School | Results (pdf) | Results + Brackets (pdf) | HS | Girls | |
Bob Bellot Classic | 1/20/2024 | Montclair High School | Flyer | Results (pdf) | Results + Brackets (pdf) | HS | Boys |
Arroyo Last Chance Tournament | 1/20/2024 | Arroyo High School | Contract | HS | Boys, Girls | ||
Frosh So Cal Championships | 1/20/2024 | La Costa Canyon High School | Flyer | Results (pdf) | Results + Brackets (pdf) | HS | Boys |
Laguna Hills Invitational | 1/20/2024 | Laguna Hills High School | Flyer | HS | Boys | ||
California Invitational Tournament (CIT) | 1/19-1/20/2024 | Morro Bay High School | Results (pdf) | Results + Brackets (pdf) | HS | Boys | |
Top Gun - Lady Bearcat | 1/13/2024 | Bonita High School | Flyer | Results (pdf) | Results + Brackets (pdf) | HS | Girls |
Western Pioneer Rumble | 1/13/2024 | Western High School | Flyer | Results (pdf) | Results + Brackets (pdf) | HS | Boys |
Montclair Lady Cavalier Classic | 1/13/2024 | Montclair High School | Flyer | Results (pdf) | Results + Brackets (pdf) | HS | Girls |
Bishop Amat Frosh/JV | 1/13/2024 | Bishop Amat High School | Flyer | HS | |||
Ralph Harris Invitational | 1/13/2024 | Rowland High School | Contract | Results (pdf) | Results + Brackets (pdf) | HS | Boys, Girls |
Willemstein Classic | 1/13/2024 | Ontario High School | Results (pdf) | Results + Brackets (pdf) | HS | Boys | |
Girls Riverside County Championships | 1/13/2024 | Patriot High School | Flyer | Results (pdf) | Results + Brackets (pdf) | HS | Girls |
Dick Morris 'Big Kahuna' Girls Memorial | 1/12-1/13/2024 | Huntington Beach High School | Flyer | Results (pdf) | Results + Brackets (pdf) | HS | Girls |
Five Counties | 1/12-1/13/2024 | Fountain Valley High School | Results (pdf) | Results + Brackets (pdf) | HS | Boys | |
Battle for the Belt | 1/12-1/13/2024 | Temecula Valley High School | Results (pdf) | Results + Brackets (pdf) | HS | Boys | |
CBU vs ISU Dual | 1/7/2024 | Mt. San Antonio College | College | Men | |||
Western HS Lady Pioneer Challenge | 1/6/2024 | Western High School | Flyer | Results (pdf) | Results + Brackets (pdf) | HS | Girls |
Enter the Jungle Lady Jags | 1/6/2024 | Ontario High School | Results (pdf) | Results + Brackets (pdf) | HS | Girls | |
Nogales SuperHuge Frosh/Soph | 1/6/2024 | Nogales High School | Flyer | HS | Boys | ||
Westminster Pride JV & Frosh Challenge | 1/6/2024 | Westminster High School | HS | Boys | |||
Arroyo Classic Tournament | 1/6/2024 | Arroyo High School | Flyer | Results (pdf) | Results + Brackets (pdf) | HS | Boys |
California Girls Invitational | 1/6/2024 | Morro Bay High School | Results (pdf) | Results + Brackets (pdf) | HS | Girls | |
Juan Enriquez Memorial | 1/5-1/6/2024 | John Glenn High School | Results (pdf) | Results + Brackets (pdf) | HS | Boys | |
Gny Sgt Richard D Madrid Memorial | 1/5-1/6/2024 | San Dimas High School | Flyer | Results (pdf) | Results + Brackets (pdf) | HS | Girls |
Adrian Amaral Scholarship Invitational | 1/5-1/6/2024 | Silverado High School | Flyer | Results (pdf) | Results + Brackets (pdf) | HS | Boys |
Doc Buchanan | 1/5-1/6/2024 | Clovis High School | Flyer | Results (pdf) | HS | Boys | |
Riverside County Championships | 1/5-1/6/2024 | Arlington High School | Flyer | Results (pdf) | Results + Brackets (pdf) | HS | Boys |
Nogales SuperChamps | 1/4-1/5/2024 | Nogales High School | Flyer | Results (pdf) | Results + Brackets (pdf) | HS | Boys |
Tournament of Champions | 12/29-12/30/2023 | Sonora High School | Flyer | Results (pdf) | Results + Brackets (pdf) | HS | Boys |
Lady Blackwatch | 12/28-12/29/2023 | Upland High School | Results (pdf) | Results + Brackets (pdf) | HS | Girls | |
Blackwatch | 12/27-12/28/2023 | Upland High School | Results (pdf) | Results + Brackets (pdf) | HS | Boys | |
Goforth and Conquer | 12/27/2023 | Adelanto High School | Flyer | Results (pdf) | Results + Brackets (pdf) | HS | Girls |
Locking Hands Invitational | 12/22/2023 | La CaƱada High School | Flyer | Results (pdf) | Results + Brackets (pdf) | HS | Boys |
Lakeside Holiday Invitational | 12/20-12/21/2023 | Lakeside High School | Flyer | HS | Boys | ||
Centennial JV Fish Fry | 12/16/2023 | Centennial High School | Flyer | HS | Boys | ||
Lady's Desert Rumble | 12/16/2023 | Desert Mirage High School | HS | Girls | |||
Bishop Amat Rumble | 12/16/2023 | Bishop Amat High School | Flyer | HS | Boys | ||
Kris Camacho Memorial Tournament | 12/16/2023 | Capistrano Valley High School | Flyer | HS | Boys | ||
Laguna Hills Girls Invitational | 12/16/2023 | Laguna Hills High School | Flyer | HS | Girls | ||
El Cajon Invitational | 12/15-12/16/2023 | Montgomery High School | HS | Boys | |||
Women's West Coast Tournament of Champions | 12/15-12/16/2023 | Roebbelen Center | Flyer | College | Women | ||
Edison Beach Bash | 12/15-12/16/2023 | Edison High School | Flyer | Results (pdf) | Results + Brackets (pdf) | HS | Boys |
Raul Huerta Memorial | 12/15-12/16/2023 | Canyon Springs High School | Flyer | Results (pdf) | Results + Brackets (pdf) | HS | Boys |
Ian Dykstra Memorial | 12/9/2023 | Temescal Canyon High School | Flyer | HS | Boys, Girls | ||
Lady Charger Winter Bash | 12/9/2023 | Edison High School | Flyer | HS | Girls | ||
Ranger Round-Up | 12/9/2023 | Santa Rosa Academy | HS | Boys | |||
Norco Rodeo Girls Wrestling Challenge | 12/9/2023 | Norco High School | Flyer | HS | Girls | ||
Eastvale Invitational | 12/8-12/9/2023 | Eleanor Roosevelt High School | Flyer | Results (pdf) | Results + Brackets (pdf) | HS | Boys |
Damien Classic | 12/8-12/9/2023 | Damien High School | Results (pdf) | Results + Brackets (pdf) | HS | Boys | |
WrestlingMart Mann Classic | 12/8-12/9/2023 | Marina High School | Flyer | Results (pdf) | Results + Brackets (pdf) | HS | Boys |
LCC Hamada Classic | 12/8-12/9/2023 | La Costa Canyon High School | Flyer | Results (pdf) | Results + Brackets (pdf) | HS | Boys |
CCCAA Wrestling State Championships | 12/8-12/9/2023 | Cuesta College | Flyer | College | Men | ||
CCCAA SoCal Regional Championships | 12/2/2023 | Palomar College | College | Men | |||
CCCAA NorCal Regional Championships | 12/2/2023 | Modesto Junior College | College | Men | |||
Tom Bravo Classic | 12/2/2023 | Los Osos High School | Flyer | HS | Boys | ||
Newbury Park Invitational | 12/2/2023 | Newbury Park High School | HS | Boys | |||
Cossarek Classic | 12/1-12/2/2023 | Westminster High School | Flyer | HS | |||
Downey 32 | 12/1-12/2/2023 | Downey High School | Flyer | HS | Boys | ||
Lancer Open | 11/25/2023 | Orange Lutheran High School | |||||
CPL Hunter Lopez Tournament of Warriors | 11/25/2023 | Shadow Hills High School | HS | Boys | |||
Norco Rodeo Boys Challenge | 11/25/2023 | Norco High School | Flyer | Results (pdf) | Results + Brackets (pdf) | HS | Boys |
ELAC Brawl | 11/18/2023 | East Los Angeles College | College | ||||
Carter Classic | 11/18/2023 | Carter High School | |||||
Newport Harbor Classic | 11/18/2023 | Newport Harbor High School | Flyer | HS | |||
South Torrance Spartan Kickoff Classic | 11/18/2023 | South Torrance High School | HS | ||||
Walnut Girls Invitational | 11/17-11/18/2023 | Walnut High School | Flyer | HS | Girls | ||
Desert Knightmare Invitational | 11/17-11/18/2023 | Shadow Hills High School | Flyer | HS | Boys | ||
Beat the Streets Finals | 11/12/2023 | Belmont High School | |||||
Menlo Women's Open | 11/5/2023 | Menlo College | College | Women | |||
Menlo Men's Open | 11/4/2023 | Menlo College | College | Men | |||
Preseason Finale | 11/4-11/5/2023 | Draft Sports Complex | Flyer | Kids, HS | Boys, Girls | ||
Halloween Open | 10/28-10/29/2023 | Cerritos College | Flyer | Kids, HS, Open | Boys, Girls, Men, Women | ||
MeatHead Movers Invitational | 10/21/2023 | Cuesta College | College | Men, Women | |||
IEWA Temescal Canyon | 10/21/2023 | Temescal Canyon High School | Kids, HS | Boys, Girls | |||
CCCAA SoCal Dual Team Regionals | 10/14/2023 | Cerritos College | Flyer | College | Men | ||
CCCAA NorCal Dual Team Regionals | 10/14/2023 | Sierra College | College | Men | |||
Santa Ana Invitational | 9/30/2023 | Santa Ana College | College | ||||
Golden Eagle Invitational | 9/23/2023 | West Hills College | College | Men | |||
Sacramento City David Pacheco Invitational | 9/16/2023 | Sacramento City College | Flyer | College | Men | ||
Mt. SAC Duals | 9/16/2023 | Mt. San Antonio College | Flyer | College | Men | ||
IEWA Centennial | 9/9/2023 | Centennial High School | Flyer | Kids, MS, HS | Boys, Girls |
bottom of page